U.S. Travel Marketers Can Expect Solid, Steady Growth for the Next Five Years:
At the outset of the recent seminar hosted by the U.S. National Travel and Tourism Office (NTTO) in which the agency laid out its forecast for 2015-2019, Mark Brown, the market research analyst who oversees the preparation of the forecast, gave a brief précis of his presentation in which he projected a steady increase in travel to the U.S. next year and beyond: “There is no reason I can see in any of the numbers available to me that this trend is going to change.”
Another key fact, not extant until several years ago, is the marketing of the U.S. as a travel destination. Now that Brand USA has been active in this regard—and with its Congressional reauthorization for another five years, it will continue to be active—the U.S. is focusing on driving traffic from the key destinations that produce the most visitors to the U.S. In 2013 and 2014, BUSA established offices in 11 global locations and launched marketing campaigns that target the 20 nations which generate 90 percent of U.S. visitors. And five of those nations where the Brand USA campaigns are strongest—Canada, Mexico, China, Brazil and the UK—are expected to drive nearly three-quarters of the growth in inbound travel volume over the next five years.
The Long View—International Arrivals to USA
Year | No. of Visitors | Year | No. of Visitors |
---|---|---|---|
2000 | 51.2 million | 2010 | 60.0 million |
2001 | 46.9 million | 2011 | 62.8 million |
2002 | 43.6 million | 2012 | 66.7 million |
2003 | 41.2 million | 2013 | 69.8 million |
2004 | 46.1 million | 2014† | 73.9 million |
2005 | 49.2 million | 2015† | 76.6 million |
2006 | 51.0 million | 2016† | 79.1 million |
2007 | 56.1 million | 2017† | 82.3 million |
2008 | 58.0 million | 2018† | 85.4 million |
† Forecast
Source: U.S. Department of Commerce, International Trade Administration, U.S. National Travel and Tourism Administration; Secretaria de Turismo—Mexico; Statistics Canada
Steady Growth Through 2019:
In addition to the overall 40 percent increase in volume from 2013 to 2019, NTTO forecasts that the Compounded Annual Growth Rate (CAGR) for the period will be a steady 4 percent. With the exception of China and Colombia, which are registering extraordinarily high increases (and Venezuela and Japan, which will register negative growth), the top inbound markets for the U.S. are expected to register CAGRs within or near the 3 to 6 percent margin.
International Arrivals to U.S.
Top 20 Markets 2013-2019
(000s)
Country/Market & Rank | 2013 Actual Arrivals | 2014 Arrivals Forecast | 2015 Arrivals Forecast | 2019 Arrivals Forecast | Total Change 2013-19 | Percent Change 2013-19 | CAGR 2013-19 |
---|---|---|---|---|---|---|---|
1. Canada | 23,387 | 23,621 | 24,094 | 26,594 | +3,206 | +14% | +2.2% |
2. Mexico | 14,343 | 16,638 | 17,469 | 19,853 | +5,510 | +38% | +5.6% |
3. UK | 3,835 | 3,950 | 4,029 | 4,404 | +569 | +15% | +2.3% |
4. Japan | 3,730 | 3,618 | 3,582 | 3,691 | -40 | -1% | -0.2% |
5. Brazil | 2,060 | 2,205 | 2,359 | 2,950 | +890 | +43% | +6.2% |
6. Germany | 1,916 | 1,955 | 1,994 | ,2158 | +242 | +13% | 2.0% |
7. China | ,1807 | 2,240 | 2,666 | 4,910 | +3,103 | +172% | +18.1% |
8. France | 1,505 | 1,625 | 1,690 | 1,847 | +343 | +23% | +3.5% |
9. South Korea | 1,360 | 1,442 | 1,514 | 1,788 | +428 | +31% | +4.7% |
10. Australia | 1,205 | 1,277 | 1,303 | 1,510 | +305 | +25% | +3.8% |
11. India | 859 | 936 | 1,011 | 1,265 | +406 | +47% | +6.7% |
12. Italy | 839 | 948 | 1,005 | 1,109 | +270 | +32% | +4.8% |
13. Venezuela | 788 | 670 | 469 | 535 | -253 | -.32% | -6.3% |
14. Colombia | 748 | 875 | 980 | 1,285 | +537 | +72% | +9.4% |
15. Argentina | 686 | 720 | 728 | 835 | +149 | +22% | +3.3% |
16. Spain | 620 | 682 | 709 | 760 | +140 | +23% | +3.5% |
17. Netherlands | 589 | 619 | 631 | 670 | +82 | +14% | +2.2% |
18. Sweden | 477 | 534 | 566 | 637 | +160 | +34% | +4.9% |
19. Switzerland | 473 | 506 | 516 | 559 | +85 | +18% | +2.8% |
20. Taiwan | 385 | 404 | 420 | 487 | +102 | +27% | +4.0% |
Overseas Total | 32,028 | 33,629 | 3,5026 | 41,841 | 9,803 | +30.6% | +4.5% |
International Total | 69,768 | 73,877 | 76,689 | 88,287 | 18,519 | +26.5 | +4.0% |
Source: U.S. Department of Commerce, International Trade Administration, U.S. National Travel and Tourism Administration; Secretaria de Turismo—Mexico; Statistics Canada
The Currency Factor:
In the country by country notes that follow, it is clear that all of the top international markets, China excluded, have been affected by a now-robust U.S. economy, which is shoring up a strongest-in-some-time U.S. dollar. All of them have had their currencies decline in value versus the U.S. dollar. On its face, such news would normally cause shudders among travel sellers, but the decline follows a year in which some of those currencies had reached peak highs and are now retreating against the dollar.
Year Over Year Change† in Currencies of
Largest Markets vs. U.S. Dollar
Market & Currency | Change vs. USA $ | Market & Currency | Changes vs. USA $ |
---|---|---|---|
Argentina/Peso | -24.9% | Japan/Yen | -13.1% |
Australia/Australian $ | -8.6% | Mexico/Peso | -11.7% |
Brazil/Real | -10.7% | South Korea/Won | -3.4% |
Canada/Dollar (“ Loon”) | -7.5% | Sweden/Krona | -15.1% |
China/Yuan | 0% | Switzerland/Swiss Franc | -8.5% |
Colombia/Peso | -15.9% | Taiwan/New Dollar | -5.1% |
Eurozone*/Euro | -10.8% | UK/Pound Sterling | -4.9% |
India/Rupee | -1.9% | Venezuela/Bolivar** | -1.1% |
† Rate used: mid-day Dec. 20, 2013 vs. mid-day Dec. 20, 2014
* France, Germany, Italy, Netherlands, Spain
** This is a government-proclaimed rate, which is essentially meaningless; the real “black market” rate is about six times higher than the government’s established rate
Source: Prepared by The Inbound Report