What are the only 6 USA Cities in the Top 50 Attracting International Travelers? A new report from Euromonitor International lists the most visited city destinations in the world in a tally showing that six of the top 50 cities were in the U.S. Yet, more than a third of all destinations are located in the Asian Pacific region, illustrating strong regional travel trends within Asia, as well as the growing connections throughout the region. Within the top 10, six of the leading cities are from Asia, with the top three remaining unchanged from last year – Hong Kong, Singapore and Bangkok. These three Asian mega-cities serve as some of the top destinations for Chinese travellers as well as being air network hubs. Bangkok showed the strongest growth among the top 10 cities, up 10.4 percent from 2012 to reach 17.4 million arrivals, despite political unrest breaking out at the end of the year. Chinese visitors are key to Thailand’s booming arrivals, with close links between the countries as well as efficient and short transport connections.
While outbound Chinese tourism is hugely influential in many of the cities listed, inbound tourism remains sluggish. China does remain the leading country for the number of cities featured in the top 100, with a total of eight cities. However, with the exceptions of Suzhou and Guilin, all these cities experienced a decline in arrivals for 2013. Beijing in particular continues to be affected by the slowdown in the Chinese economy as well as pollution.
Inbound has prepared the following table based on the Euromonitor International report.
Top 50 City Destinations for International Travelers
City | Country | Visitors (000s) | Change 2012/13 (%) |
---|---|---|---|
1. Hong Kong | Hong Kong | 25,587.30 | 7.6 |
2. Singapore | Singapore | 22,455.40 | 5.4 |
3. Bangkok | Thailand | 17,467.80 | 10.4 |
4. London | United Kingdom | 16,784.10 | 8.6 |
5. Paris | France | 15,200.00 | 4.6 |
6. Macau | Macau | 14,268.50 | 5.1 |
7. New York City | USA | 11,850.40 | 2 |
8. Shenzhen | China | 11,702.50 | -3 |
9. Kuala Lumpur | Malaysia | 11,182.40 | 5 |
10. Antalya | Turkey | 11,120.70 | 8 |
11. Istanbul | Turkey | 10,486.30 | 11.8 |
12. Dubai | United Arab Emirates | 10,458.30 | 6.9 |
13. Seoul | South Korea | 8,619.00 | 3.1 |
14. Rome | Italy | 8,608.30 | 2.2 |
15. Phuket | Thailand | 8,035.00 | 11.3 |
16. Guangzhou | China | 7,630.10 | -3 |
17. Mecca | Saudi Arabia | 7,512.10 | 9.6 |
18. Pattaya | Thailand | 6,986.20 | 6.4 |
19. Taipei | Taiwan | 6,692.40 | 2 |
20. Miami | USA | 6,275.10 | 4.1 |
21. Prague | Czech Republic | 6,208.50 | 1.8 |
22. Shanghai | China | 6,089.70 | -6.5 |
23. Las Vegas | USA | 6,046.90 | -0.8 |
24. Milan | Italy | 5,873.90 | 1.8 |
25. Barcelona | Spain | 5,524.60 | 1.2 |
26. Moscow | Russia | 5,438.90 | 8 |
27. Amsterdam | Netherlands | 5,204.10 | 1.2 |
28. Vienna | Austria | 5,187.60 | 4.5 |
29. Venice | Italy | 5,159.60 | 2.7 |
30. Los Angeles | USA | 5,073.70 | 1.1 |
31. Lima | Peru | 4,900.80 | 27.1 |
32.Tokyo | Japan | 4,594.50 | 22.5 |
33. Johannesburg | South Africa | 4,512.20 | 3.3 |
34. Beijing | China | 4,502.50 | -10.1 |
35. Sofia | Bulgaria | 4,448.50 | 7.8 |
36. Orlando | USA | 4,379.20 | 3 |
37. Berlin | Germany | 4,312.50 | 4.9 |
38. Budapest | Hungary | 4,222.00 | 7.5 |
39. Ho Chi Minh City | Vietnam | 4,197.70 | 7 |
40. Florence | Italy | 4,186.10 | 2 |
41. Madrid | Spain | 4,006.40 | -2.6 |
42. Warsaw | Poland | 3,987.00 | 8.9 |
43. Doha | Qatar | 3,773.00 | 21.2 |
44. Nairobi | Kenya | 3,755.70 | 9.3 |
45. Delhi | India | 3,672.20 | 27.3 |
46. Mumbai | India | 3,643.90 | 22.4 |
47. Chennai | India | 3,581.20 | 1.3 |
48. Mexico City | Mexico | 3,441.60 | 10.1 |
49. Dublin | Ireland | 3,398.30 | 9.7 |
50. San Francisco | USA | 3,252.70 | 2 |
Source: Euromonitor International