…And Where Are They Studying? The latest Open Doors® report from the Institute of International Education tells us that, were the number of students from China compressed into a single market, it would be the number 23 overseas source market for inbound tourism, just behind Norway (284,311 arrivals in 2013) and just ahead of Denmark (269,496). A review of some of the key tables in the report also shows that:
- China, India and South Korea provide more than half of the international students in the U.S.
- One quarter of all international students are studying at schools and universities in California and New York
- The top ten source countries for international students to the U.S. contains seven of the top ten international source markets for inbound tourism to the U.S.
The figures also help to explain why so many visitors to the U.S. from China and India, as calculated by the National Travel and Tourism Office, indicate that visiting friends and relatives is major reason for their trip to the U.S.—as many parents and families travel to America either to escort or visit their children at school. Also, it is likely that the total number of students from China will continue to grow, with the announcement last month that the period for which student visas to students from the country are valid has been extended from one to five years.
Top 20 Countries of Origin for
International Students in U.S.
Country of Origin | 2013/14 | 2012/13 | Year-to-Year | Percent of Total |
---|---|---|---|---|
& Rank | Change (%) | Students in U.S. | ||
1. China | 274,439 | 235,507 | 16.50% | 31.00% |
2. India | 102,673 | 96,754 | 6.10% | 11.60% |
3. South Korea | 68,047 | 70,627 | -3.70% | 7.70% |
4. Saudi Arabia | 53,919 | 44,566 | 21.00% | 6.10% |
5. Canada | 28,304 | 27,357 | 3.50% | 3.20% |
6. Taiwan | 21,266 | 21.867 | -2.70% | 2.40% |
7. Japan | 19,334 | 19,568 | -1.20% | 2.20% |
8. Vietnam | 16,579 | 16,098 | 3.00% | 1.90% |
9. Mexico | 14,779 | 14,199 | 4.10% | 1.70% |
10. Brazil | 13,286 | 10,868 | 22.20% | 1.50% |
11. Turkey | 10,821 | 11,278 | -4.10% | 1.20% |
12. Iran | 10,194 | 8,744 | 16.60% | 1.20% |
13. UK | 10,191 | 9,467 | 7.60% | 1.20% |
14. Germany | 10,160 | 9,819 | 3.50% | 1.10% |
15. France | 8,302 | 8,297 | 0.10% | 0.90% |
16. Nepal | 8,155 | 8,920 | -8.60% | 0.90% |
17. Hong Kong | 8,104 | 8,026 | 1.00% | 0.90% |
18. Nigeria | 7,921 | 7,316 | 8.30% | 0.90% |
19. Indonesia | 7,920 | 7,670 | 3.30% | 0.90% |
20. Thailand | 7,341 | 7,314 | 0.40% | 0.80% |
Source: Open Doors® Report, Institute of International Education
Top U.S. Institutions Hosting International Students
2013/14
Institution &Rank | City & State | Total International Students |
---|---|---|
1. New York University | New York, N.Y. | 11,164 |
2. University of Southern California | Los Angeles, Calif. | 10,932 |
3. University of Illinois?Urbana-Champaign | Champaign, Ill. | 10,843 |
4. Columbia University | New York. N.Y. | 10,486 |
5. Purdue University- | West Lafayette, Ind. | 9,988 |
Main Campus | ||
6. UCLA | Los Angeles, Calif. | 9,579 |
7. Northeastern University | Boston, Mass. | 9,078 |
8. Arizona State University | Tempe, Ariz. | 8,683 |
9. Michigan State University | East Lansing, Mich. | 7,704 |
10. University of Washington | Seattle, Wash. | 7,469 |
11. U. of Michigan-Ann Arbor | Ann Arbor, Mich. | 7,273 |
12. Boston University | Boston, Mass. | 7,143 |
13. Penn State University- | University Park, Penn. | 7,024 |
University Park | ||
14. Ohio State University- | Columbus, Ohio | 6,800 |
Main Campus | ||
15. Indiana University- | Bloomington, Ind. | 6,661 |
Bloomington | ||
16. University of Minnesota- | Minneapolis, Minn. | 6,621 |
Twin Cities | ||
17. SUNY University at Buffalo | Buffalo, N.Y. | 6,594 |
18. University of California- | Berkeley, Calif. | 6,372 |
Berkeley | ||
19. University of Texas-Dallas | Richardson, Texas | 6,296 |
20. University of Florida | Gainesville, Fla. | 6,135 |
Source: Open Doors® Report, Institute of International Education
Top U.S. States Hosting International Students
State & Rank | Students Hosted | Students Hosted | Year-to-Year Change (%) |
---|---|---|---|
2013-2014 | 2012-2013 | ||
1. California | 121,647 | 111,379 | 9.20% |
2. New York | 98,906 | 88,250 | 12.10% |
3. Texas | 64,277 | 62,923 | 2.20% |
4. Massachusetts | 51,240 | 46,486 | 10.20% |
5. Illinois | 42,527 | 39,132 | 8.70% |
6. Pennsylvania | 41,446 | 37,280 | 11.20% |
7. Florida | 36,249 | 32,746 | 10.70% |
8. Ohio | 32,498 | 28,401 | 14.40% |
9. Michigan | 29,648 | 26,930 | 10.10% |
10. Indiana | 26,406 | 24,408 | 8.20% |
Source: Open Doors® Report, Institute of International Education