Using data from a recent TripAdvisor report on room service costs, a Washington Post blogger produced a graphic illustrating the cost of five basic items common to all hotels in either their room service and mini-bar service: a standard club sandwich, a bottle of water, a bag/container of peanuts, a bottle/can of soda, and an individual serving of vodka. We’ve put the information in the table below.
Room Service & Mini Bar
Hotel Costs
Destination | Club Sandwich | Water | Peanuts | Soda | Vodka | Total |
---|---|---|---|---|---|---|
NYC | $24.20 | $3.90 | $7.10 | $16.80 | $15.80 | $55.80 |
Las Vegas | $16.70 | $6.70 | $12.00 | $12.70 | $12.70 | $53.30 |
Honolulu | $16.30 | $6.00 | $11.50 | $10.70 | $10.70 | $50.50 |
Los Angeles | $17.30 | $6.80 | $10.80 | $10.70 | $10.70 | $49.70 |
Atlanta | $14.00 | $4.70 | $10.10 | $15.20 | $15.20 | $48.90 |
Boston | $14.70 | $5.30 | $12.80 | $11.10 | $11.10 | $48.30 |
Washington, D.C. | $19.00 | $5.00 | $7.30 | $9.30 | $9.30 | $48.00 |
New Orleans | $16.30 | $5.20 | $10.20 | $9.20 | $9.20 | $45.10 |
Chicago | $14.30 | $4.80 | $9.80 | $9.70 | $9.70 | $42.60 |
Orlando | $14.00 | $4.30 | $9.50 | $9.70 | $9.70 | $41.20 |
San Francisco | $17.00 | $4.80 | $6.00 | $8.80 | $8.80 | $41.20 |
Dallas | $12.30 | $4.20 | $8.90 | $10.70 | $10.70 | $39.30 |
Minneapolis | $12.00 | $3.50 | $8.40 | $9.10 | $9.10 | $36.60 |
Seattle | $13.00 | $4.00 | $5.90 | $8.30 | $8.30 | $34.40 |
Denver | $11.70 | $4.50 | $6.30 | $7.20 | $7.20 | $32.90 |
Source: Jody Sieradzki/TripAdvisor