In the just-released survey report, Visa Global Travel Intentions Study 2015, respondents who fell into the income bracket listed below are classified as “Affluent” travelers for the purpose of the study. The definition complies with the minimum income requirement for ownership of Visa premium cards. (INBOUND REPORT insight: When we ran the figures through an exchange rate conversion service, we thought that the income levels in some of the nations were low. It seems as if the figures used are median—as opposed to average—figures, indicating that just as many individuals are above the figure as are below. As such, the travelers surveyed likely fall above the median figure.)
Affluent Travel Levels for the Americas
Country | Monthly Income Level |
---|---|
Brazil | BRL 10,801 ($2873) and above |
Canada | CAD 10,001 ($7,723) and above |
Mexico | MXN 82,001 ($4,990) and above |
USA | $9,001 and above |
Source: Visa Global Travel Intentions Study 2015/Prepared by Millward Brown
(Dollar amounts based on exchange rates of mid-day Oct. 10, 2015)
Affluent Travel Levels for Asia Pacific
Country | Monthly Income Level |
---|---|
Australia | AUD 8,501 ($6,234) and above |
China | RMB 10,001 ($7,334) and above |
Hong Kong | KKD 50,001 ($6,542) and above |
India | INR 80,001 ($1,235) and above |
Indonesia | IDR 15,000,001 ($1,106) and above |
Japan | JPY 747,001 ($6,210) and above |
Korea | KRW 7,000,001 ($6,098) and above |
Malaysia | RM 15,001 ($3,627) and above |
Singapore | SGD 11,001 ($7887) and above |
Taiwan | TWD 67,001 ($2,075) and above |
Thailand | THB 100,001 ($3,097) and above |
Source: Visa Global Travel Intentions Study 2015/Prepared by Millward Brown
(Dollar amounts based on exchange rates of mid-day Oct. 10, 2015)
Affluent Travel Levels for Europe and the Middle East
Country | Monthly Income Level |
---|---|
France | EUR 4,851 ($5,510) and above |
Egypt | EGP 21,001 ($2,682) and above |
Germany | EUR 3,251 ($3,691) and above |
Kuwait | KD 1,686 ($5,583) and above |
Morocco | MED 24,001 ($2,491) and above |
Russia | RUB 70,001 ($1,133) and above |
Saudi Arabia | SAR 20,001 ($5,334) and above |
South Africa | ZAR 30,001 ($22,46) and above |
United Arab Emirates | AED 25,001 ($6,907) and above |
United Kingdom | GBP 6,001 ($9,195) and above |
Source: Visa Global Travel Intentions Study 2015/Prepared by Millward Brown
(Dollar amounts based on exchange rates of mid-day Oct. 10, 2015)