From the just released authoritative study the Visa Global Travel Intentions Study 2015, comes the revelation that the increase in global international travel seems to be powered by an increase in intra-regional travel. But, while intra-regional is a strong trend, the USA is nonetheless singular in its global appeal with long-haul visitors from the regions, as the following tables illustrate.
Most Visited International Destinations
2015 vs. 2013
2015 Country and Rank | 2013 Country and Rank | ||
---|---|---|---|
1. USA | 1. USA | ||
2. Japan | 2. UK | ||
3. Hong Kong | 3. France | ||
4. UK | 4. China | ||
5. Australia | 5. Hong Kong | ||
6. Singapore | 6. Singapore | ||
7. France | 7. Thailand | ||
8. China | 8. Malaysia, Japan, Spain | ||
9. Thailand | 8. Italy, Australia | ||
Source: Visa Global Travel Intentions Study 2015/Prepared by Millward Brown |
(Notes: The environment and types of activities available to travelers are what made USA, Japan, Hong Kong, UK and Australia the top five destinations in 2015, while the outlook for European destinations is positive and could be driven by expectations of further depreciation of the Euro.)
Top Three destinations by Travelers from Each Region in the Past Two Years
Travelers from Asia Pacific | |||
Destination | Share of Asia Pacific Market | ||
Japan | 27% | ||
Singapore | 21% | ||
Hong Kong | 20% | ||
Source: Visa Global Travel Intentions Study 2015/Prepared by Millward Brown | |||
Travelers from Europe | |||
Destination | Share of Asia Pacific Market | ||
Spain | 27% | ||
Italy | 18% | ||
Greece | 14% | ||
Turkey | 14% | ||
USA | 14% | ||
Source: Visa Global Travel Intentions Study 2015/Prepared by Millward Brown | |||
Travelers from the Americas | |||
Destination | Share of Asia Pacific Market | ||
USA | 42% | ||
UK | 17% | ||
France | 16% | ||
Source: Visa Global Travel Intentions Study 2015/Prepared by Millward Brown | |||
Travelers from Africa and the Middle East | |||
Destination | Share of Asia Pacific Market | ||
UAE | 16% | ||
Egypt | 15% | ||
Turkey | 11% | ||
Source: Visa Global Travel Intentions Study 2015/Prepared by Millward Brown |
(The Visa Global Travel Intentions Study 2015 was commissioned by Visa to Millward Brown. The study was conducted with 13,603 travelers, aged 18 years and above across 25 countries in January and February 2015.)