Though the Netherlands, Sweden and Denmark rank 68th, 90th and 112th, respectively, in population among the nations of the world, the same three countries rank a much higher (14th, 16th and 24th) among overseas source markets for inbound tourism to the United States. The three countries collectively have a population of 21.5 million, yet sent one-and-half million visitors to the USA in 2014, according to data from the U.S. Department of Commerce’s National Travel and Tourism Office (NTTO).
Perhaps the reason for the strength of the three small European nations has something to do with another ranking: Sweden, the Netherlands and Denmark are number one, two and three in a ranking of English-speaking proficiency of the major nations of the world in which English is not the principal language of its residents—this according to figures from EF (Education First), a Swedish organization founded in 1965 by providing immersion training in English) that operates in more than 100 nations worldwide, and has a travel division. Its English Proficiency Index has become the authoritative index for measuring the English speaking level of all nations. The data for its current edition was calculated using results from 910,000 test takers who completed two different EF English tests in 2014.
Overall Ranking of Countries by English Skills
Country & Rank | Country & Rank |
---|---|
1. Sweden | 36. Chile |
2. Netherlands | 37. France |
3. Denmark | 38. Ecuador |
4. Norway | 39. Russia |
5. Finland | 40. Mexico |
6. Slovenia | 41. Brazil |
7. Estonia | 42. U.A.E. |
8. Luxembourg | 43. Costa Rica |
9. Poland | 44. Uruguay |
10. Austria | 45. Pakistan |
11. Germany | 46. Guatemala |
12. Singapore | 47. China |
13. Portugal | 48. Panama |
14. Malaysia | 49. Sri Lanka |
15. Argentina | 50. Turkey |
16. Romania | 51. Yemen |
17. Belgium | 52. Morocco |
18. Czech Republic | 53. Jordan |
19. Switzerland | 54. Kazakhstan |
20. India | 55. Egypt |
21. Hungary | 56. Iran |
22. Latvia | 57. Colombia |
23. Spain | 58. Oman |
24. Dominican Republic | 59. Venezuela |
25. Slovakia | 60. Azerbaijan |
26. Lithuania | 61. El Salvador |
27. South Korea | 62. Thailand |
28. Italy | 63. Qatar |
29. Vietnam | 64. Mongolia |
30. Japan | 65. Kuwait |
31. Taiwan | 66. Iraq |
32. Indonesia | 67. Algeria |
33. Hong Kong | 68. Saudi Arabia |
34. Ukraine | 69. Cambodia |
35. Peru | 70. Libya |
Perhaps these results—which had Brazil, the world’s fifth most populous country with more than 205 million people, but with an EPI ranking of 41st out of 70 nations, had something to do with the announcement last May by the country’s largest tour operator, CVC, that it would start selling travel packages in which customers can choose to study in one of EF’s 44 schools in 16 countries. This announcement followed a Bloomberg news article in which CVC’s founder and chairman, billionaire Guilherme Paulus Jesus, said that his company wanted to increase the numbers of student age adults who are English-speaking, explaining that “Brazilians will sacrifice everything to send their children to learn English abroad … It’s an investment.”
Following are EF’s regional breakdowns of nations, along with the English Proficiency Index for their populations.
Ranking of Countries by English Skills—Europe
Nation | Index Rating | Category |
---|---|---|
Sweden | 70.94 | Very High Proficiency |
Netherlands | 70.58 | Very High Proficiency |
Denmark | 70.05 | Very High Proficiency |
Norway | 67.83 | Very High Proficiency |
Finland | 65.32 | Very High Proficiency |
Slovenia | 64.97 | Very High Proficiency |
Estonia | 63.73 | Very High Proficiency |
Luxembourg | 63.45 | Very High Proficiency |
Poland | 62.95 | Very High Proficiency |
Austria | 61.97 | High Proficiency |
German | 61.83 | High Proficiency |
Portugal | 60.61 | High Proficiency |
Romania | 59.69 | High Proficiency |
Belgium | 59.13 | High Proficiency |
Czech Republic | 59.01 | High Proficiency |
Switzerland | 58.43 | High Proficiency |
Hungary | 57.9 | High Proficiency |
Latvia | 57.16 | Moderate Proficiency |
Spain | 56.8 | Moderate Proficiency |
Slovakia | 56.34 | Moderate Proficiency |
Lithuania | 55.08 | Moderate Proficiency |
Italy | 54.02 | Moderate Proficiency |
Ukraine | 52.61 | Moderate Proficiency |
France | 51.84 | Low Proficiency |
Russia | 51.59 | Low Proficiency |
Turkey | 47.62 | Very Low Proficiency |
Azerbaijan | 46.12 | Very Low Proficiency |
Ranking of Countries by English Skills—Asia
Nation | Index Rating | Category |
---|---|---|
Singapore | 61.08 | High Proficiency |
Malaysia | 60.3 | High Proficiency |
India | 58.21 | High Proficiency |
South Korea | 54.52 | Moderate Proficiency |
Vietnam | 53.81 | Moderate Proficiency |
Japan | 53.57 | Moderate Proficiency |
Taiwan | 53.18 | Moderate Proficiency |
Indonesia | 52.91 | Moderate Proficiency |
Hong Kong | 52.7 | Moderate Proficiency |
Pakistan | 49.96 | Low Proficiency |
China | 49.41 | Low Proficiency |
Sri Linka | 47.89 | Very Low Proficiency |
Kazakhstan | 47.04 | Very Low Proficiency |
Thailand | 45.35 | Very Low Proficiency |
Mongolia | 43.64 | Very Low Proficiency |
Cambodia | 39.15 | Very Low Proficiency |
Ranking of Countries by English Skills—Latin America
Nation | Index Rating | Category |
---|---|---|
Argentina | 60.26 | High Proficiency |
Dominican Republic | 56.71 | Moderate Proficiency |
Peru | 52.46 | Low Proficiency |
Chile | 51.88 | Low Proficiency |
Ecuador | 51.67 | Low Proficiency |
Mexico | 51.34 | Low Proficiency |
Brazil | 51.05 | Low Proficiency |
Costa Rica | 50.53 | Low Proficiency |
Uruguay | 50.25 | Low Proficiency |
Guatemala | 49.67 | Low Proficiency |
Panama | 48.77 | Low Proficiency |
Colombia | 46.54 | Very Low Proficiency |
Venezuela | 46.14 | Very Low Proficiency |
El Salvador | 45.52 | Very Low Proficiency |
Mongolia | 43.64 | Very Low Proficiency |
Cambodia | 39.15 | Very Low Proficiency |
Ranking of Countries by English Skills—Middle East and North Africa
Nation | Index Rating | Category |
---|---|---|
Nation | Index Rating | Category |
U.A.E. | 50.87 | Low Proficiency |
Yemen | 47.6 | Very Low Proficiency |
Morocco | 47.4 | Very Low Proficiency |
Jordan | 47.33 | Very Low Proficiency |
Egypt | 46.73 | Very Low Proficiency |
Iran | 46.59 | Very Low Proficiency |
Oman | 46.34 | Very Low Proficiency |
Qatar | 43.72 | Very Low Proficiency |
Kuwait | 42.65 | Very Low Proficiency |
Iraq | 40.69 | Very Low Proficiency |
Algeria | 40.34 | Very Low Proficiency |
Saudi Arabia | 39.93 | Very Low Proficiency |
Libya | 37.86 | Very Low Proficiency |
For more information, visit: www.ef.edu