Easyjet, Britain’s largest airline, was rated second-worst in a new survey ranking the world’s best and worst airlines, and Virgin Atlantic came in as the third-worst in a rating created by AirHelp, a company that provides legal help for customers making claims for delayed flights. Worse than either Easyjet or Virgin was the Portuguese carrier SATA, based in the Azores.
AirHelp rated 34 major airlines according to three categories: each carrier’s quality rating (i.e., the Skytrax World Airline Star Rating—a rating of one to five stars—is a global airline rating system that classifies airlines by the quality of their front-line product and staff service standards.); the airline’s on-time flight performance, as reported on Flightstats.com, during the last quarter of last year; and “claim processing”, which considers the number of rejected flight compensation claims that were later up-held in court, and the time it takes for the airline to acknowledge, handle and pay out a successful claim. It is unknown how many passengers were surveyed for the latest rankings but the data was drawn from 3,607 compensation claims made in the final quarter of last year.
Word’s Best/Worst Airlines
Airline | Country | Score | Quality Performance | On-Time Performance | Claim Processing |
---|---|---|---|---|---|
1.Qatar Airways | Qatar | 8.9 | 10 | 8.7 | 8.1 |
2. KLM-Royal Dutch Airlines | Netherlands | 8.5 | 8 | 8.8 | 8.7 |
3. Air Baltic Corporation | Latvia | 8.2 | 6 | 9.4 | 9.3 |
4. Air France | France | 8.2 | 8 | 8.3 | 8.3 |
5. Lufthansa German Airlines | Germany | 8.2 | 8 | 8.6 | 8 |
6. Air Canada | Canada | 8 | 8 | 7.9 | 8.2 |
7. Emirates | United Arab Emirates | 7.9 | 8 | 8.2 | 7.6 |
8. Croatia Airlines | Croatia | 7.9 | 6 | 8.2 | 9.5 |
9. British Airways | United Kingdom | 7.8 | 8 | 7.7 | 7.8 |
10. Finnair | Finland | 7.8 | 8 | 9 | 6.4 |
11. SAS Scandinavian Airlines | Sweden | 7.8 | 6 | 8.6 | 8.7 |
12. germanwings | Germany | 7.7 | 6 | 8.4 | 8.8 |
13. Air Berlin | Germany | 7.7 | 6 | 8.4 | 8.6 |
14. Flybe | United Kingdom | 7.7 | 6 | 8.7 | 8.3 |
15. Delta Air Lines | United States of America | 7.6 | 6 | 8.5 | 8.2 |
16. LOT - Polish Airlines | Poland | 7.5 | 6 | 8.8 | 7.7 |
17. Vueling Airlines | Spain | 7.5 | 6 | 8.4 | 8.1 |
18. Condor Flugdienst | Germany | 7.4 | 6 | 8.7 | 7.6 |
19. Wizz Air | Hungary | 7.4 | 6 | 9 | 7.3 |
20. United Airlines | United States of America | 7.4 | 6 | 7.9 | 8.3 |
21. American Airlines | United States of America | 7.35 | 6 | 8 | 8.1 |
22. Turkish Airlines | Turkey | 7.3 | 8 | 7.6 | 6.2 |
23. WOW Air | Iceland | 7.2 | 6 | 6.1 | 9.5 |
24. Ryanair | Ireland | 7.1 | 4 | 8.9 | 8.5 |
25. Norwegian Air Shuttle | Norway | 7.1 | 6 | 8.7 | 6.5 |
26. Icelandair | Iceland | 7 | 6 | 6 | 9.1 |
27. Alitalia - Compagnia Aerea Italiana Spa | Italy | 7 | 6 | 8 | 6.9 |
28. Iberia | Spain | 7 | 6 | 8.9 | 6 |
29. Aer Lingus | Ireland | 6.8 | 6 | 8 | 6.6 |
30. TAP Portugal | Portugal | 6.8 | 6 | 8.1 | 6.2 |
31. Swiss International Air Lines | Switzerland | 6.4 | 8 | 7.9 | 3.3 |
32. Virgin Atlantic Airways | United Kingdom | 6.2 | 8 | 7.6 | 3.1 |
33. Easyjet | United Kingdom | 5.8 | 6 | 8 | 3.4 |
34. Sata International | Portugal | 5.2 | 6 | 6.7 | 2.9 |
Source: Airhelp |