Vancouver has just been named Canada’s most expensive city based on the results of a new survey released by CheapHotels.org. Lodging costs in Canada served as the basis for the distinction. The survey covered hotel rates across 30 main urban destinations in Canada.
The survey established for each Canadian city destination the average rate an overnight guest can expect to pay for the cheapest available double room there during the month of June. June was intentionally chosen for comparative purposes since most destinations in Canada reach their highest average rates then.
Vancouver, British Columbia topped the rankings with an average overnight rate of $164 (CAD) for its least expensive double room. It must be pointed out that the survey excluded hotels that were not centrally located, that were rated less than three stars and that had earned an overall negative average guest rating.
Coming in second on the survey was Canada’s largest city, Toronto, Ontario. An average nightly rate of $152 put it number two among all destinations considered. Rounding out the Top 3 was Halifax, Nova Scotia. At just a few dollars cheaper, $148 per night, it came in third on the survey.
Cost of a Night’s Stay in Key Destinations in Canada
Destination & Rank | Rate $Can | Rate $US¹ | |
---|---|---|---|
1. Vancouver, British Columbia | $164 | $126 | |
2. Toronto, Ontario | $152 | $116 | |
3. Halifax, Nova Scotia | $148 | $113 | |
4. St. Johns, Newfoundland | $146 | $111 | |
5. Calgary, Alberta | $142 | $108 | |
6. St. Catharines, Ontario | $138 | $105 | |
7. Kingston, Ontario | $137 | $104 | |
8. Richmond, British Columbia | $134 | $102 | |
9. Laval, Quebec | $127 | $97 | |
10. Windsor, Ontario | $127 | $97 | |
11. Winnipeg, Manitoba | $124 | $95 | |
12. Hamilton, Ontario | $122 | $93 | |
13. Galineau, Quebec | $122 | $93 | |
14. Vaughan, Ontario | $121 | $92 | |
15. Regina, Ontario | $121 | $92 | |
16. London, Ontario | $119 | $91 | |
17. Saskatoon, Saskatchewan | $118 | $90 | |
18. Kelowna, British Columbia | $117 | $89 | |
19. Quebec City, Quebec | $116 | $88 | |
20. Ottawa, Ontario | $113 | $86 | |
21. Montreal, Quebec | $112 | $85 | |
22. Trois Riveres, Quebec | $112 | $85 | |
23. Thunder Bay, Ontario | $111 | $85 | |
24. Sudbury, Ontario | $111 | $85 | |
25. Barrie, Ontario | $108 | $82 | |
26. Edmonton, Alberta | $106 | $81 | |
27. Surrey, British Columbia | $106 | $81 | |
28. Markham, Ontario | $94 | $72 | |
29. Brampton, Ontario | $86 | $66 | |
30. Mississauga, ,Ontario | $85 | $65 | |
¹ Conversion figures prepared by Inbound Report, using xe.com. Figure is rounded to nearest dollar. | |||
Source: CheapHotels.org |
¹ Conversion figures prepared by Inbound Report, using xe.com. Figure is rounded to nearest dollar.
Source: CheapHotels.org
A Note on Methodology: The table compares the cost of lodging for 30 city destinations in Canada for the month of June 2016. The survey considered all 18 destinations with a population of greater than 250,000 as well as 12 popular cities with a population of greater than 100,000. The prices displayed reflect the average rate for each city’s least expensive available double room (minimum 3 stars) for the time period of June 1st to 30th, 2016.