One sure sign that the travel and tourism industry in Mexico is focused on recovery and rejuvenation—and not on such phrases as pre-pandemic and “2019 levels”—has been the focus of the Mexican travel trade publisher pasillo turÍstico in its past several issues on figures from its industry-wide survey for the past year, 2021. The publisher provides a Top Ten for four key travel industry segments, along with some useful commentary on each.
Because it borders the U.S., it is a challenge to try to measure the overall (and often, overlooked) impact and importance of Mexico’s tourism importance to the United States. First, it contributes about a quarter (23 percent) of the overall inbound visitor traffic to come to the USA. In 2019, according to the U.S. Department of Commerce’s National Travel and Tourism Office, about 18.3 million residents of Mexico visited the U.S., out of all international visitors, which totaled 79.4 million.
At the same time that Mexico is important to the USA’s inbound tourism industry, the United States is an important source marketing for Mexico’s inbound tourism. Simply stated, the USA is important to Mexico, and Mexico is important to the United States.
Following are the Top 10 from the country’s operator, airline, hotel chain and cruise ship segments. (If you do not understand Spanish, you can use Google Translate.)
Top 10 Wholesale Operators in Mexico*
Operator & Ranking | % of Survey Votes |
1. Mega Travel | 55.36% |
2. OPESA | 17.98% |
3. Sierra Madre | 7.74% |
4. Euromundo | 3.69% |
5. PE-TRA | 1.90% |
6. Extratur | 1.67% |
7. Travel Inn | 1.55% |
8. Travel Shop | 1.31% |
9. Mundo Cruceros y Viajes | 0.95% |
10. Azabache and Record Vacation | 0.71% |
Others | 6.43% |
*The survey was taken from January 1 to 15, 2022, through the Tourist Corridor database.
Click here to read the complete article.
Top 10 Airlines Serving Mexico
Airline & Ranking | % of Survey Votes |
1. Aeroméxico | 29.88% |
2. Volaris | 15.71% |
3. Turkish Airlines | 12.86% |
4. Viva Aerobus | 11.79% |
5. Emirates | 5.24% |
6. Iberia | 4.64% |
7. Air France | 4.29% |
8. Lufthansa | 3.19% |
9. American Airlines | 2.38% |
10. United Airlines | 2.26% |
Others | 7.86% |
Click here to read the complete article.
Top 10 Hotel Chains Serving Mexico
Hotel Chain & Ranking | % of Survey Votes |
1. Riu Hotels & Resorts | 18.38% |
2. AMR Collection | 8.47% |
3. Marriott | 7.40% |
4. Hilton | 5.01% |
5. Palace Resorts | 4.53% |
6. Iberostar | 4.06% |
7. Barceló | 3.58% |
8. Hotel Xcaret | 3.34% |
9. Karisma | 2.86% |
10. Meliá | 2.39% |
Others | 39.98% |
Click here to read the complete article.
Top 10 Cruise Lines Serving Mexico
Cruise Line & Ranking | % of Survey Votes |
1. Royal Caribbean | 50.24% |
2. MSC Cruises | 8.10% |
3. Celebrity Cruises | 6.07% |
4. Princess Cruises | 5.24% |
5. Disney Cruise Line | 3.93% |
6. Carnival Cruises/Norwegian Cruise Line (tie) | 3.33% |
7. Holland America Line | 1.79% |
8. Silversea Cruises | 1.19% |
9. Pullmantur Cruises | 0.95% |
10. Crystal Cruises | 0.60% |
Others | 15.24% |
Click here to read the complete article.