“It” just might have opened during the past month, then took off on a parallel path to normalcy. “It” is the path toward 5 million annual visits to the USA by Britons. “It” seems to be headed toward the land of record numbers—not this year, but possibly in 2023.
In 2019, the year that most international travel analysts use for the last “normal” year of activity, about 4.8 million Brits visited the United States.
It has been only in this year that the inbound industry has begun to shape up as the market it once was. Last month, there were nearly 328,00 British visitors to the United States. This is off by 26 percent from May 2019, when the UK generated 443 thousand visitors to the U.S. The figure for this year’s months is getting closer.
While the evidence is anecdotal—based on what travel buyers and U.S. sellers told us—it seems that Brits are ready to travel next year in numbers that we have not experienced since 2019.
If you take a look at the numbers below—prepared and released just after IPW in Orlando by the U.S. Department of Commerce’s National Travel and Tourism Office—one will see that the UK has returned to a position midst the top of all the overseas country markets and is poised to have a strong (and possibly record-breaking) year in 2023).
Top 20 Overseas Tourist-Generating Countries
Month of May 2022
Country of Residence & Rank | Number of Arrivals | % Change vs. 2021 |
1. United Kingdom | 327,526 | 4237.5% |
2. India | 148,547 | 1025.0% |
3. Germany | 129,536 | 1785.3% |
4. France | 110,127 | 2028.5% |
5. Brazil | 101,392 | 1086.1% |
6. Colombia | 81,140 | (39.6%) |
7. South Korea | 70,641 | 705.6% |
8. Spain | 55,524 | 595.1% |
9. Argentina | 48,941 | 93.1% |
10. Italy | 47,565 | 714.2% |
11. Australia | 47,310 | 2393.9% |
12. Netherlands | 44,001 | 1634.4% |
13. Chile | 37,861 | 1031.9% |
14. Ecuador | 34,560 | (25.0%) |
15. Dominican Republic | 33,747 | 12.4% |
16. Ireland | 32,065 | 5235.3% |
17. Japan | 31,498 | 382.4% |
18. Peru | 28,145 | (52.9%) |
19. Israel | 28,114 | 102.3% |
20. Switzerland | 26,267 | 1360.9% |
Total Top 20 Overseas Countries | 1,464,507 | 275.4% |
Top 20 Overseas Tourist-Generating Countries
Year-to-Date Through Month of May 2022
Country of Residence & Rank | Number of Arrivals | % Change vs. same period 2021 |
1. United Kingdom | 1,125,245 | 3263.8% |
2. Germany | 443,357 | 1502.8% |
3. India | 439,608 | 215.0% |
4. France | 433,894 | 1935.2% |
5. Brazil | 417,238 | 1345.7% |
6. Colombia | 352,692 | 15.9% |
7. Spain | 246,045 | 742.2% |
8. Argentina | 195,172 | 124.8% |
9. South Korea | 188,141 | 434.6% |
10. Italy | 179,876 | 760.2% |
11. Chile | 168,903 | 273.6% |
12. Australia | 152,976 | 1773.8% |
13. Netherlands | 147,759 | 1326.9% |
14. Dominican Republic | 144,699 | 25.4% |
15. Ecuador | 143,257 | 16.8% |
16. Ireland | 130,968 | 4757.9% |
17. Peru | 121,872 | (8.7%) |
18. Israel | 111,573 | 192.2% |
19. Japan | 101,567 | 208.8% |
20. Switzerland | 98,488 | 1467.5% |
Total Top 20 Overseas Countries | 5,343,330 | 330.0% |
Overseas Visitors to the U.S. by
World Region of Residence
For Month of May 2022
Region | Number of Arrivals | 2022 Share | % Change vs. Same period 2021 |
Western Europe | 879,158 | 43.5% | 1829.5% |
Eastern Europe | 57,040 | 2.8% | 238.6% |
Asia | 356,996 | 17.7% | 625.7% |
Middle East | 70,232 | 3.5% | 105.4% |
Africa | 31,415 | 1.6% | 213.9% |
Oceania | 56,844 | 2.8% | 1972.3% |
South America | 368,023 | 18.2% | 17.2% |
Central America (Excluding Mexico) | 99,309 | 4.9% | (24.5%) |
Caribbean | 103,240 | 5.1% | 45.6% |
Total Overseas | 2,022,257 | 100.0% | 199.6% |
Overseas Visitors to the U.S. by
World Region of Residence
Year-to-Date Through May 2022
Region | Number of Arrivals | 2022 Share | % Change vs. Same Period 2021 |
Western Europe | 3,249,414 | 43.3% | 1666.0% |
Eastern Europe | 226,971 | 3.0% | 248.2% |
Asia | 1,063,700 | 14.2% | 271.8% |
Middle East | 272,317 | 3.6% | 157.4% |
Africa | 102,076 | 1.4% | 157.5% |
Oceania | 179,649 | 2.4% | 1400.7% |
South America | 1,553,785 | 20.7% | 86.8% |
Central America (Excluding Mexico) | 434,711 | 5.8% | 27.5% |
Caribbean | 420,808 | 5.6% | 66.1% |
Total Overseas | 7,503,431 | 100.0% | 254.2% |
INBOUND reminds the reader that, if you find that you want to dig deeper into your data collection and analysis program, you might want to contact David Huether at the U.S. Department of Commerce’s National Travel and Tourism Office (NTTO). He is deputy director for research, and he can probably help you point your venture in the right direction. You can reach him here: David.Huether@trade.gov.