When will China, Japan, others open up? See the NTTO numbers below.
First, a few key observations.
● Data for arrivals from the Top 20 overseas source markets for travelers to the United States for both the month of March, as well as year-to-date arrivals through the month March (i.e., the Q1 numbers for 2022) from the National Travel & Tourism Office (NTTO) are now being studied by the numbers crunchers and tekkies in the marketing departments of those who market the USA abroad.
Right away, the analysts take a look at the first ten of the Top 20 country source markets, which tell us that the Top 10 is beginning resemble the Top 10 of 2019, before the worldwide tourism business cratered in the wake of COVID-19 virus outbreak
● The news tell the international travel and tourism industry for the USA that key markets that have driven the overseas market are “back in action.” Familiar countries are back on top: the UK, Germany, Brazil, India and France. And if those who market and promote Visit USA
● That it is, the traditional Top 10 out of the Top 20 are beginning to look familiar. First is the UK which, in February, had some unusually strong numbers. Analysts and industry leaders had been predicting such, as British travel agencies and tour operators had been reporting strong pent-up demand for travel abroad: i.e., the UK, Germany, Brazil, India, Italy and France were top markets.
● However, the once-strong Asian markets of Japan, China and South Korea—previously in the Top 10—are missing. These three markets are still static, at best. From what we’re seeing and reading, it looks as if China will not improve its level of nonessential outbound international travel until Q4. In Japan, the situation is still crawling along at such a weak pace that the Japan Association of Travel Agents (JATA) quarterly forecast has not been published since December 2019.
The key NTTO data follow:
Top 20 Overseas Tourist-Generating Countries
For Month of March 2022
Country of Residence & Rank | Number of Arrivals | % Change vs. same period 2021 |
1. United Kingdom | 220,692 | 3632.9% |
2. Germany | 87,609 | 1764.0% |
3. Brazil | 78,787 | 1528.2% |
4. India | 71,373 | 158.3% |
5. France | 69,509 | 2173.8% |
6. Colombia | 65,197 | 25.1% |
7. Spain | 48,379 | 836.7% |
8. Italy | 36,682 | 868.4% |
9. Argentina | 35,063 | 118.5% |
10. Ecuador | 31,547 | 39.0% |
11. Chile | 29,339 | 169.0% |
12. Ireland | 27,396 | 5817.1% |
13. Australia | 27,294 | 1642.9% |
14. Dominican Republic | 26,701 | (0.2%) |
15. South Korea | 24,887 | 361.6% |
16. Peru | 23,658 | 49.0% |
17. Israel | 22,759 | 174.6% |
18. Netherlands | 22,218 | 1148.2% |
19. Guatemala | 17,524 | 15.7% |
20. Japan | 17,414 | 212.8% |
Total Top 20 Overseas Countries | 984,028 | 314.0% |
Top 20 Overseas Tourist-Generating Countries
Year-to-Date Through Month of March 2022
Country of Residence & Rank | Number of Arrivals | % change vs. March 2021 |
1. United Kingdom | 469,519 | 2355.0% |
2. Brazil | 221,925 | 1467.8% |
3. India | 188,317 | 103.1% |
4. France | 182,346 | 1459.7% |
5. Germany | 178,848 | 1092.8% |
6. Colombia | 175,241 | 61.5% |
7. Spain | 115,416 | 660.7% |
8. Argentina | 104,527 | 124.0% |
9. Chile | 99,165 | 157.3% |
10. Italy | 80,164 | 664.3% |
11. South Korea | 73,779 | 258.8% |
12. Ecuador | 71,723 | 47.2% |
13. Dominican Republic | 69,827 | 18.9% |
14. Peru | 68,744 | 102.6% |
15. Australia | 61,666 | 1224.2% |
16. Ireland | 56,621 | 3511.0% |
17. Costa Rica | 53,732 | 74.1% |
18. Netherlands | 50,727 | 831.5% |
19. Guatemala | 47,473 | 57.6% |
20. Israel | 47,087 | 253.4% |
Total Top 20 Overseas Countries | 2,416,847 | 289.8% |
Overseas Visitors to the U.S. by
World Region of Residence
For Month of March 2022
Region | Number of Arrivals | 2022 Share | % Change vs. same period 2021 |
Western Europe | 610,520 | 44.2% | 1853.1% |
Eastern Europe | 46,670 | 3.4% | 284.9% |
Asia | 173,645 | 12.6% | 235.6% |
Middle East | 52,948 | 3.8% | 183.4% |
Africa | 18,604 | 1.3% | 204.0% |
Oceania | 31,923 | 2.3% | 1316.3% |
South America | 292,465 | 21.2% | 106.0% |
Central America (Excluding Mexico) | 74,177 | 5.4% | 18.1% |
Caribbean | 78,814 | 5.7% | 49.1% |
Total Overseas | 1,379,766 | 100.0% | 263.3% |
Overseas Visitors to the U.S. by
World Region of Residence
Year-to-Date Through March 2022
Region | Number of Arrivals | 2022 Share | % Change vs. 2021 |
Western Europe | 1,362,579 | 39.6% | 1258.9% |
Eastern Europe | 112,322 | 3.3% | 229.2% |
Asia | 455,457 | 13.2% | 159.0% |
Middle East | 134,508 | 3.9% | 169.8% |
Africa | 48,100 | 1.4% | 118.6% |
Oceania | 70,987 | 2.1% | 931.8% |
South America | 822,950 | 23.9% | 142.7% |
Central America (Excluding Mexico) | 227,571 | 6.6% | 68.0% |
Caribbean | 203,096 | 5.9% | 63.0% |
Total Overseas | 3,437,570 | 100.0% | 247.9% |
INBOUND reminds the reader that, if you find that you want to dig deeper in your data collection and analysis program, you might want to contact David Huether at the U.S. National Travel and Tourism Office (NTTO). He is deputy director for research, and he can probably help you point your venture in the right direction. You can reach him here: David.Huether@trade.gov.