In our first report on the results of her company’s study of the latest data on key international statements, the Inbound Report focused on travel spend, travel budget, length of itineraries and other related factors. In this issue of the Inbound Report, we look at what Erin Francis-Cummings, president and CEO of San Francisco-based Destination Analysts, has to say about the sources of information that travelers from key markets use for making a decision on a destination. The numbers come from the Destination Analysts’
The Destination Analysts report, “ The State of the International Traveler,™” which features 15 major global markets (of the Top 15 international source markets listed by the U.S. National Travel and Tourism Office, all but Colombia and Spain were included in the survey) cover a wide range of travel-related activities as they related to the U.S.
Sources of International Destination Inspiration
Source | % |
---|---|
Opinions of friends and relativesin-person and/or through direct contact (e-mail, text, etc.) | 56.60% |
Online Mediatravel content found on the internet | 52.20% |
Travel agencies or tour operators | 34.40% |
Opinions of friends and relativesvia social media website | 30.60% |
Offline mediaprinted newspapers, magazines, etc. | 25.10% |
Television | 23.10% |
Movies | 12.80% |
Source: Destination Analysts | |
International Destination Inspiration:
Online Content vs. Direct Word-of-Mouth
Country | Online | Word-of-Mouth |
---|---|---|
Italy | 63.30% | 43.00% |
Mexico | 61.70% | 58.60% |
South Korea | 61.30% | 50.90% |
Brazil | 60.90% | 63.30% |
China | 60.30% | 59.60% |
Argentina | 59.00% | 70.10% |
India | 55.80% | 68.00% |
Germany | 51.20% | 59.90% |
Netherlands | 49.50% | 39.40% |
Japan | 43.70% | 42.20% |
Australia | 43.50% | 60.50% |
Canada | 42.70% | 67.30% |
UK | 43.50% | 53.10% |
France | 36.40% | 56.80% |
Source: Destination Analysts | ||
Digital Resource Usage
Resource | Percentage Who Use |
---|---|
Online search engine (Google, Bing, Yahoo, etc.) | 67.20% |
Online travel agencies (Expedia, Travelocity, etc.) | 54.90% |
Official visitors bureau website | 34.90% |
Tour agent or tour operator websites | 32.60% |
Online travel reviews, blogs, itineraries or opinions from other travelers | 32.00% |
Online mapping website (Google Maps, Mapqest.com, etc.) | 26.70% |
Social media websites (Facebook, Twitter, Pinterest, etc.) | 21.60% |
Travel or lifestyle magazine websites (online content) | 17.50% |
Online video travel content | 15.90% |
Official visitors bureau social media content | 14.50% |
Travel-related apps on a mobile phone | 11.60% |
Travel-related e-mail newsletters | 11.30% |
Home-sharing or vacation rental websites (AirBnB, etc.) | 11.10% |
Newspaper travel section (online content) | 10.20% |
Source: Destination Analysts |
Traditional Resource Usage
Resource | Percentage Who Use |
---|---|
Opinions of friends, colleagues or relatives | 57.40% |
Travel agentoff line (traditional or store front) | 47.20% |
Commercial guidebook | 28.80% |
Travel or lifestyle magazine | 26.30% |
Travel related TV programming | 25.40% |
Official visitor information center | 22.20% |
Newspaper travel section (printed) | 16.40% |
Travel related radio programming | 5.40% |
Source: Destination Analysts |
Use of Opinion of Friends and Relatives via Social Media Websites
For Destination Inspiration (by Market)
Country/Market | % |
---|---|
China | 47.50% |
India | 44.60% |
Brazil | 44.20% |
Mexico | 43.30% |
Argentina | 38.90% |
South Korea | 33.00% |
Canada | 29.40% |
Netherlands | 26.70% |
Germany | 22.70% |
Australia | 21.50% |
Italy | 19.50% |
UK | 19.30% |
France | 19.20% |
Japan | 19.00% |
Source: Destination Analysts |
Likely Use of Social Media Websites
To Plan International Travel (by Market)
Country/Market | % |
Brazil | 40.70% |
India | 39.00% |
Mexico | 32.20% |
China | 30.00% |
Argentina | 27.80% |
South Korea | 20.10% |
Italy | 19.20% |
Canada | 18.20% |
Australia | 16.10% |
Netherlands | 14.90% |
UK | 12.60% |
Germany | 10.90% |
Japan | 10.90% |
France | 10.70% |
Source: Destination Analysts | |