Less than 10 days before the first delegates enter the Excel exhibition center for the opening of the World Travel Market this coming Monday, the UK Office for National Statistics (ONS) released its report on outbound travel activity by UK residents; its provisional results revealed that for the peak season of June, July and August, overseas travel to North America took off, increasing 15 percent over the same period for 2014—1.25 million departures for Canada and the U.S vs. 1.08 million.
Q3 UK Departures to North America
Month | 2015 Departures | 2014 Departures | Change (%) |
---|---|---|---|
June | 349,000 | 330,000 | 5.70% |
July | 350,000 | 293,000 | 14.50% |
August | 550,000 | 458,000 | 20.00% |
Three-month total | 1,249,000 | 1,081,000 | 15.50% |
Source: ONS |
Source: ONS
Overall, UK residents made 63.7 million visits abroad from September 2014 through August 2015, 7 percent higher than a year earlier.
In addition to the decidedly upbeat ONS numbers, another report from Abta—Abta’s Holiday Habits Report—UK holidaymakers are set to spend more money on their trips in 2016 than during this year: Specifically, 23 percent of UK consumers expect to spend more; this is up from 20 percent who planned to increase their expenditure on tourism last year. The table below illustrates some of the key findings of the Abta report.
2015 vs. 2016 | ||
Category | 2015 Percentage | 2016 Percentage |
Want to travel to a country they have not visited before | 9 | 18 |
want to try a new resort or city | 10 | 26 |
Source: Abta | ||
2015 vs. 2014 | ||
Category | 2015 Percentage | 2014 Percentage |
British residents who took a holiday within UK September 2014 through August 2015 | 77 | 80 |
British residents who took an overseas holiday September 2014 through August 2015 | 55 | 53 |
British residents who took an overseas package September 2014 through August 2015 | 47 | 51† |
† Still down from 2011 levels when 63% took a trip abroad. | ||
Source: Abta |