It was the earliest such release of data that INBOUND can recall. And there is nothing better to the ear of someone in the travel and tourism industry than the good news in the release of National Travel and Tourism Office (NTTO) data that is early.
The reader of the Top 20 Overseas Source Markets for the U.S., either for the past month or the year-to-date totals through last month, have just about something encouraging for everylne selling and promoting Visit USA market travel—whether it’s done in the U.S. or through in-country efforts abroad.
Some thoughts on all this good news:
● Western Europe has resumed its standing as the top regional overseas market of Visit USA product. As in decades of the past, more than two out of every five visitors to the United States from abroad come from Western Europe, with familiar markets a part of the Top Ten: the UK, German, France, Spain and Italy. The strong performance should definitely help the buzz for the Brand USA UK and Europe Travel Week event Monday, September 26 to Thursday, September 29 in Frankfurt.
● Still in the Top 10 from South America is the newcomer, Colombia, which—were not it still dealing a massive movement of millions of Venezuelans seeking refuge in Colombia—would probably be a permanent fixture in this ranking.
● No surprise, but welcome nonetheless is the strong showing by India, which has been able to secure additional airlift from the Middle East and whose travelers use these air carriers to connect on flights to and through Europe, and to the United States.
● There was a slightly supportive tone for tourism among the BRICS countries of Brazil, Russia, India, China and South Africa, with all of them home to more than 3 billion people. At the organization’s just ended 14th Annual BRICS Summit Beijing Declaration at the end of the event, in the 64th (out of 75) point, the group acknowledged “the urgent need for tourism industry recovery and the importance of increasing mutual tourist flows.”
● As for China’s outbound travel, the data show that, with half of 2022 now past, 2022 is pretty much a lost year for the industry. Should the government continue to relax some of the Covid crisis measures it has had in place since the beginning of 2020, there is a possibility that Q4 might be salvaged.
Top 20 Overseas Tourist-Generating Countries
Month of June 2022
Country of Residence & Rank | Number of Arrivals | % Change vs. 2021 |
1. United Kingdom | 266,656 | 2666.4% |
2. India | 141,109 | 1693.0% |
3. Germany | 129,039 | 1490.1% |
4. Colombia | 111,834 | (32.0%) |
5. France | 95,051 | 1451.9% |
6. Brazil | 94,397 | 635.2% |
7. South Korea | 86,165 | 586.0% |
8. Spain | 64,332 | 704.6% |
9. Australia | 63,031 | 2520.8% |
10. Italy | 59,563 | 848.9% |
11. Argentina | 43,963 | 32.9% |
12. Ireland | 41,174 | 4197.9% |
13. Japan | 40,966 | 386.3% |
14. Dominican Republic | 38,316 | 9.5% |
15. Netherlands | 34,193 | 1046.3% |
16. Chile | 31,530 | 399.4% |
17. Israel | 30,233 | 48.9% |
18. Sweden | 26,053 | 2344.0% |
19. Poland | 25,543 | 1794.9% |
20. China, PRC | 25,422 | 511.7% |
Total Top 20 Overseas Countries | 1,448,570 | 311.6% |
Top 20 Overseas Tourist-Generating Countries
Year-to-Date Through Month of June 2022
Country of Residence & Rank | Number of Arrivals | % Change vs. same period 2021 |
1. United Kingdom | 1,391,901 | 3130.1% |
2. India | 580,717 | 293.9% |
3. Germany | 572,396 | 1499.9% |
4. France | 528,945 | 1827.4% |
5. Brazil | 511,635 | 1126.9% |
6. Colombia | 464,526 | (0.9%) |
7. Spain | 310,377 | 734.1% |
8. South Korea | 274,306 | 474.4% |
9. Italy | 239,439 | 780.6% |
10. Argentina | 239,135 | 99.5% |
11. Australia | 216,007 | 1943.8% |
12. Chile | 200,433 | 289.0% |
13. Dominican Republic | 183,015 | 21.7% |
14. Netherlands | 181,952 | 1264.2% |
15. Ireland | 172,142 | 4611.1% |
16. Ecuador | 167,646 | (1.0%) |
17. Peru | 142,885 | (24.1%) |
18. Japan | 142,533 | 245.0% |
19. Israel | 141,806 | 142.5% |
20. Switzerland | 121,913 | 1401.4% |
Total Top 20 Overseas Countries | 6,783,709 | 301.1% |
Overseas Visitors to the U.S. by
World Region of Residence
For Month of June 2022
Region | Number of Arrivals | 2022 Share | % Change vs.Same period 2021 |
Western Europe | 840,554 | 40.7% | 1492.4% |
Eastern Europe | 71,679 | 3.5% | 271.2% |
Asia | 390,798 | 18.9% | 543.8% |
Middle East | 78,570 | 3.8% | 69.1% |
Africa | 32,549 | 1.6% | 194.1% |
Oceania | 75,006 | 3.6% | 2079.1% |
South America | 363,872 | 17.6% | 0.4% |
Central America (Excluding Mexico) | 99,363 | 4.8% | (31.4%) |
Caribbean | 113,216 | 5.5% | 33.3% |
Total Overseas | 2,065,607 | 100.0% | 162.7% |
Overseas Visitors to the U.S. by
World Region of Residence
Year-to-Date Through June 2022
Region | Number of Arrivals | 2022 Share | % Change vs. Same Period 2021 |
Western Europe | 4,089,968 | 42.7% | 1627.3% |
Eastern Europe | 298,650 | 3.1% | 253.5% |
Asia | 1,454,498 | 15.2% | 319.4% |
Middle East | 350,887 | 3.7% | 130.5% |
Africa | 134,625 | 1.4% | 165.5% |
Oceania | 254,655 | 2.7% | 1552.2% |
South America | 1,917,657 | 20.0% | 60.6% |
Central America (Excluding Mexico) | 534,074 | 5.6% | 9.9% |
Caribbean | 534,024 | 5.6% | 57.8% |
Total Overseas | 9,569,038 | 100.0% | 229.4% |
INBOUND reminds the reader that, if you find that you want to dig deeper into your data collection and analysis program, you might want to contact David Huether at the U.S. Department of Commerce’s National Travel and Tourism Office (NTTO). He is deputy director for research, and he can probably help you point your venture in the right direction. You can reach him here: David.Huether@trade.gov.