Here is the list of Top 25 Beaches in the U.S. The list comprises the results TripAdvisor’s annual Travelers Choice Awards, which are based on TripAdvisor reader reviews and other factors.
Top U.S. Beaches 2015
Beach and Rank | Location |
---|---|
1. Siesta Beach | Siesta Key, Fla. |
2.. Saint Pete Beach | Saint Petersburg, Fla. |
3. Kaanapali Beach | Lahaina, Hawaii |
4. Waianapanapa State Park | Maui, Hawaii |
5. Pensacola Beach | Pensacola, Fla. |
6. La Jolla Cove | La Jolla,Calif. |
7. Kailua Beach Park | Oahu, Hawaii |
8. Clearwater Beach | Clearwater, Fla. |
9. St. Augustine Beach | St. Augustine, Fla. |
10. Beach at Panama City | Panama City, Fla. |
11. Hanauma Bay Nature Preserve | Honolulu, Hawaii |
12. Poipu Beach Park | Poipu, Hawaii |
13. Ogunquit Beach | Ogunquit, Maine |
14. Hunting Island State Park | Beaufort, S.C. |
15. Maniniowali Beach (Kua Bay) | Kailua-Kona, Hawaii |
16. Race Point Beach | Provincetown, Mass. |
17. Newport Beach | Newport, Calif. |
18. Fort Myers Beach | Fort Myers,Fla. |
19. Coronado Municipal Beach | Coronado, Calif. |
20. Hollywood Beach | Hollywood, Fla. |
21. South Beach | Miami Beach, Fla. |
22. Hanalei Beach | Hanalei, Hawaii |
23. Carlsbad State Beach | Carlsbad, Calif. |
24. Crystal Cove State Park | Laguna Beach, Calif. |
25. Ocean City Beach | Ocean City, Md. |
Source: TripAdvisor